CTR Encrypt online

Packet (hex format)

Key (if needed)



Frame
ADD0001
PROFI0h
0 - operator (0-admin)
0 - profile (A-metrolog)
FUNCT21h
21h - Answer
00 - not encrypted
STRUCT53h - TRACE_C
CHAN01h
DATI00000000001111 - PDR (metering point identification code)
2016-08-06 06:37 dst - Data&OraS
06h - OFG (End of day time)
000Ah - DiagnRS (Reduced historic diagnostics for the day 'g' indicated in Data_rif)
 00000000 00000010 - Low battery
 00000000 00001000 - General alarm

353 - NEM (Progresive number last event in queue)
1 - period giorno (day) Y,m,d, all 1h traces on the specified day
2016-07-30 - Data_rif

2.1.3 - Tot_Vb_g - 1day
 1420.7277 m³
 24h - .qlf (DST, 10^-4)

TraceC data for :
1.2.2 - Qb_h - 1h average
2016-07-30 06:00-07:00 -> 19.8441 m³/h
2016-07-30 07:00-08:00 -> 19.844 m³/h
2016-07-30 08:00-09:00 -> 19.8439 m³/h
2016-07-30 09:00-10:00 -> 20.7883 m³/h
2016-07-30 10:00-11:00 -> 19.8437 m³/h
2016-07-30 11:00-12:00 -> 19.8431 m³/h
2016-07-30 12:00-13:00 -> 19.8435 m³/h
2016-07-30 13:00-14:00 -> 19.8433 m³/h
2016-07-30 14:00-15:00 -> 19.8433 m³/h
2016-07-30 15:00-16:00 -> 19.8434 m³/h
2016-07-30 16:00-17:00 -> 19.8436 m³/h
2016-07-30 17:00-18:00 -> 19.8442 m³/h
2016-07-30 18:00-19:00 -> 19.8443 m³/h
2016-07-30 19:00-20:00 -> 20.7902 m³/h
2016-07-30 20:00-21:00 -> 19.8452 m³/h
2016-07-30 21:00-22:00 -> 19.8454 m³/h
2016-07-30 22:00-23:00 -> 21.7358 m³/h
2016-07-30 23:00-00:00 -> 18.901 m³/h
2016-07-31 00:00-01:00 -> 19.8463 m³/h
2016-07-31 01:00-02:00 -> 20.7913 m³/h
2016-07-31 02:00-03:00 -> 19.8464 m³/h
2016-07-31 03:00-04:00 -> 19.8463 m³/h
2016-07-31 04:00-05:00 -> 19.8461 m³/h
2016-07-31 05:00-06:00 -> 20.7911 m³/h
10FFFFFF
CPA00000000
CRCB465 - OK
Copy link of packet


designed by Zdeno Sekerak (c) 2020
Generated: 19.04.24, 05:27 pm, duration: 0.050s Number of visitors: 9745 Days visitors: 2 Counter started: 23.07.16