CTR Encrypt online

Packet (hex format)

Key (if needed)



Frame
ADD0013
PROFI0h
0 - operator (0-admin)
0 - profile (A-metrolog)
FUNCT7Bh
3Bh - Voluntary (Spontaneous)
01 - encrypted use KEYC
STRUCT53h - TRACE_C
CHAN01h
DATI00000000000019 - PDR (metering point identification code)
2011-02-09 16:28 - Data&OraS
04h - OFG (End of day time)
0008h - DiagnRS (Reduced historic diagnostics for the day 'g' indicated in Data_rif)
 00000000 00001000 - General alarm

0 - NEM (Progresive number last event in queue)
1 - period giorno (day) Y,m,d, all 1h traces on the specified day
2011-02-08 - Data_rif

2.0.3 - Tot_Vm_g - 1day
 255563.9 m³
 01h - .qlf (10^-1)

TraceC data for :
1.0.2 - Qm_1h - 1h average
2011-02-08 04:00-05:00 -> 207 m³/h
2011-02-08 05:00-06:00 -> 207 m³/h
2011-02-08 06:00-07:00 -> 207 m³/h
2011-02-08 07:00-08:00 -> 207 m³/h
2011-02-08 08:00-09:00 -> 207 m³/h
2011-02-08 09:00-10:00 -> 207 m³/h
2011-02-08 10:00-11:00 -> 207 m³/h
2011-02-08 11:00-12:00 -> 206 m³/h
2011-02-08 12:00-13:00 -> 207 m³/h
2011-02-08 13:00-14:00 -> 207 m³/h
2011-02-08 14:00-15:00 -> 207 m³/h
2011-02-08 15:00-16:00 -> 207 m³/h
2011-02-08 16:00-17:00 -> 207 m³/h
2011-02-08 17:00-18:00 -> 207 m³/h
2011-02-08 18:00-19:00 -> 207 m³/h
2011-02-08 19:00-20:00 -> 207 m³/h
2011-02-08 20:00-21:00 -> 206 m³/h
2011-02-08 21:00-22:00 -> 207 m³/h
2011-02-08 22:00-23:00 -> 207 m³/h
2011-02-08 23:00-00:00 -> 207 m³/h
2011-02-09 00:00-01:00 -> 207 m³/h
2011-02-09 01:00-02:00 -> 207 m³/h
2011-02-09 02:00-03:00 -> 207 m³/h
2011-02-09 03:00-04:00 -> 207 m³/h
FFFF1382
CPA00000000
CRC8B7E - OK
Copy link of packet


designed by Zdeno Sekerak (c) 2020
Generated: 20.04.24, 02:21 pm, duration: 0.058s Number of visitors: 9745 Days visitors: 2 Counter started: 23.07.16