GAZ-MODEM3 Encrypt online

Bin file

Packet (hex format)



Frame
STX68h
LEN8 bytes
DA0003h
SA0000h
F40h - Read KWDB
DATI255 - Count of KWDB
82 - Index

82 = 0 - Vb (m3)
83 = 0 - Vb (m3)
84 = 0 - Vb (m3)
85 = 0 - Vb (m3)
86 = 0 - Vb (m3)
87 = 0 - Vb (m3)
88 = 0 - Vb (m3)
89 = 0 - Vb (m3)
90 = 0 - Vb (m3)
91 = 0 - Vb (m3)
92 = 0 - Vb (m3)
93 = 0 - Vb (m3)
94 = 0 - Vb (m3)
95 = 0 - Vb (m3)
96 = 0 - Vb (m3)
97 = 0 - Vb (m3)
98 = 0 - Vb (m3)
99 = 0 - Vb (m3)
100 = 0 - Vb (m3)
101 = 0 - Vb (m3)
102 = 0 - Vb (m3)
103 = 0 - Vb (m3)
104 = 0 - Vb (m3)
105 = 0 - Vb (m3)
106 = 0 - Vb (m3)
107 = 0 - Vb (m3)
108 = 0 - Vb (m3)
109 = 0 - Vb (m3)
110 = 0 - Vb (m3)
111 = 0 - Vb (m3)
112 = 0 - Vb (m3)
113 = 0 - Vb (m3)
114 = 0 - Vb (m3)
115 = 0 - Vb (m3)
116 = 0 - Vb (m3)
117 = 0 - Vb (m3)
118 = 0 - Vb (m3)
119 = 0 - Vb (m3)
120 = 0 - Vb (m3)
121 = 0 - Vb (m3)
122 = 0 - Vb (m3)
123 = 0 - Vb (m3)
124 = 0 - Vb (m3)
125 = 0 - Vb (m3)
126 = 0 - Vb (m3)
127 = 0 - Vb (m3)
128 = 0 - Vb (m3)
129 = 0 - Vb (m3)
130 = 0 - Vb (m3)
131 = 0 - Vb (m3)
132 = 0 - Vb (m3)
133 = 0 - Vb (m3)
134 = 0 - Vb (m3)
135 = 0 - Vb (m3)
136 = 0 - Vb (m3)
137 = 0 - Vb (m3)
138 = 0 - Vb (m3)
139 = 0 - Vb (m3)
140 = 0 - Vb (m3)
141 = 0 - Vb (m3)
142 = 0 - Vb (m3)
143 = 0 - Vb (m3)
144 = 0 - Vb (m3)
145 = 0 - Vb (m3)
146 = 0 - Vb (m3)
147 = 0 - Vb (m3)
148 = 0 - Vb (m3)
149 = 0 - Vb (m3)
150 = 0 - Vb (m3)
151 = 0 - Vb (m3)
152 = 0 - Vb (m3)
153 = 0 - Vb (m3)
154 = 0 - Vb (m3)
155 = 0 - Vb (m3)
156 = 0 - Vb (m3)
157 = 0 - Vb (m3)
158 = 0 - Vb (m3)
159 = 0 - Vb (m3)
160 = 0 - Vb (m3)
161 = 0 - Vb (m3)
162 = 0 - Vb (m3)
163 = 0 - Vb (m3)
164 = 0 - Vb (m3)
165 = 0 - Vb (m3)
166 = 0 - Vb (m3)
167 = 0 - Vb (m3)
168 = 0 - Vb (m3)
169 = 0 - Vb (m3)
170 = 0 - Vb (m3)
171 = 0 - Vb (m3)
172 = 0 - Vb (m3)
173 = 0 - Vb (m3)
174 = 0 - Vb (m3)
175 = 0 - Vb (m3)
176 = 0 - Vb (m3)
177 = 0 - Vb (m3)
178 = 0 - Vb (m3)
179 = 0 - Vb (m3)
180 = 0 - Vb (m3)
181 = 0 - Vb (m3)
182 = 0 - Vb (m3)
183 = 0 - Vb (m3)
184 = 0 - Vb (m3)
185 = 0 - Vb (m3)
186 = 0 - Vb (m3)
187 = 0 - Vb (m3)
188 = 0 - Vb (m3)
189 = 0 - Vb (m3)
190 = 0 - Vb (m3)
191 = 0 - Vb (m3)
192 = 0 - Vb (m3)
193 = 0 - Vb (m3)
194 = 0 - Vb (m3)
195 = 0 - Vb (m3)
196 = 0 - Vb (m3)
197 = 0 - Vb (m3)
198 = 0 - Vb (m3)
199 = 0 - Vb (m3)
200 = 0 - Vb (m3)
201 = 0 - Vb (m3)
202 = 0 - Vb (m3)
203 = 0 - Vb (m3)
204 = 0 - Vb (m3)
205 = 0 - Vb (m3)
206 = 0 - Vb (m3)
207 = 0 - Vb (m3)
208 = 0 - Vb (m3)
209 = 0 - Vb (m3)
210 = 0 - Vb (m3)
211 = 0 - Vb (m3)
212 = 0 - Vb (m3)
213 = 0 - Vb (m3)
214 = 0 - Vb (m3)
215 = 0 - Vb (m3)
216 = 0 - Vb (m3)
217 = 0 - Vb (m3)
218 = 0 - Vb (m3)
219 = 0 - Vb (m3)
220 = 0 - Vb (m3)
221 = 0 - Vb (m3)
222 = 0 - Vb (m3)
223 = 0 - Vb (m3)
224 = 0 - Vb (m3)
225 = 0 - Vb (m3)
226 = 0 - Vb (m3)
227 = 0 - Vb (m3)
228 = 0 - Vb (m3)
229 = 0 - Vb (m3)
230 = 0 - Vb (m3)
231 = 0 - Vb (m3)
232 = 0 - Vb (m3)
233 = 0 - Vb (m3)
234 = 0 - Vb (m3)
235 = 0 - Vb (m3)
236 = 0 - Vb (m3)
237 = 0 - Vb (m3)
238 = 0 - Vb (m3)
239 = 0 - Vb (m3)
240 = 0 - Vb (m3)
241 = 0 - Vb (m3)
242 = 0 - Vb (m3)
243 = 0 - Vb (m3)
244 = 0 - Vb (m3)
245 = 0 - Vb (m3)
246 = 0 - Vb (m3)
247 = 0 - Vb (m3)
248 = 0 - Vb (m3)
249 = 0 - Vb (m3)
250 = 0 - Vb (m3)
251 = 0 - Vb (m3)
252 = 0 - Vb (m3)
253 = 0 - Vb (m3)
254 = 0 - Vb (m3)
255 = 0 - Vb (m3)
256 = 0 - Vb (m3)
257 = 0 - Vb (m3)
258 = 0 - Vb (m3)
259 = 0 - Vb (m3)
260 = 0 - Vb (m3)
261 = 0 - Vb (m3)
262 = 0 - Vb (m3)
263 = 0 - Vb (m3)
264 = 0 - Vb (m3)
265 = 0 - Vb (m3)
266 = 0 - Vb (m3)
267 = 0 - Vb (m3)
268 = 0 - Vb (m3)
269 = 0 - Vb (m3)
270 = 0 - Vb (m3)
271 = 0 - Vb (m3)
272 = 0 - Vb (m3)
273 = 0 - Vb (m3)
274 = 0 - Vb (m3)
275 = 0 - Vb (m3)
276 = 0 - Vb (m3)
277 = 0 - Vb (m3)
278 = 0 - Vb (m3)
279 = 0 - Vb (m3)
280 = 0 - Vb (m3)
281 = 0 - Vb (m3)
282 = 0 - Vb (m3)
283 = 0 - Vb (m3)
284 = 0 - Vb (m3)
285 = 0 - Vb (m3)
286 = 0 - Vb (m3)
287 = 0 - Vb (m3)
288 = 0 - Vb (m3)
289 = 0 - Vb (m3)
290 = 0 - Vb (m3)
291 = 0 - Vb (m3)
292 = 0 - Vb (m3)
293 = 0 - Vb (m3)
294 = 0 - Vb (m3)
295 = 0 - Vb (m3)
296 = 0 - Vb (m3)
297 = 0 - Vb (m3)
298 = 0 - Vb (m3)
299 = 0 - Vb (m3)
300 = 0 - Vb (m3)
301 = 0 - Vb (m3)
302 = 0 - Vb (m3)
303 = 0 - Vb (m3)
304 = 0 - Vb (m3)
305 = 0 - Vb (m3)
306 = 0 - Vb (m3)
307 = 0 - Vb (m3)
308 = 0 - Vb (m3)
309 = 0 - Vb (m3)
310 = 0 - Vb (m3)
311 = 0 - Vb (m3)
312 = 0 - Vb (m3)
313 = 0 - Vb (m3)
314 = 0 - Vb (m3)
315 = 0 - Vb (m3)
316 = 0 - Vb (m3)
317 = 0 - Vb (m3)
318 = 0 - Vb (m3)
319 = 0 - Vb (m3)
320 = 0 - Vb (m3)
321 = 0 - Vb (m3)
322 = 0 - Vb (m3)
323 = 0 - Vb (m3)
324 = 0 - Vb (m3)
325 = 0 - Vb (m3)
326 = 0 - Vb (m3)
327 = 0 - Vb (m3)
328 = 0 - Vb (m3)
329 = 0 - Vb (m3)
330 = 0 - Vb (m3)
331 = 0 - Vb (m3)
332 = 0 - Vb (m3)
333 = 0 - Vb (m3)
334 = 0 - Vb (m3)
335 = 0 - Vb (m3)
336 = 0 - Vb (m3)
CRC4B1C - OK
ETX16h
Copy link of packet


designed by Zdeno Sekerak (c) 2017
Generated: 05.05.24, 01:42 pm, duration: 0.381s Number of visitors: 1218 Days visitors: 8 Counter started: 27.07.17